Aspect Tables
This page provides lookup tables to help determine which Aspect applies to a given task, and how familiar 5e-style skills map into this system.
Full Aspect List
| 🧮 Attribute Pairing | 🧩 Aspect Name | 💡 Usage Notes |
|---|---|---|
| STR + DEX | Agility | Muscle + coordination — used for acrobatics, climbing, etc. |
| STR + CON | Fortitude | Physical toughness — resists strain and increases Damage Thresholds |
| STR + INT | Ingenuity | Creative problem-solving — tactics, crafting, etc. |
| STR + WIS | Control | Strength + awareness — focused brute tasks |
| STR + CHA | Presence | Commanding force — intimidation, rallying |
| DEX + CON | Endurance | Stamina under exertion — chases, long actions, resisting exhaustion |
| DEX + INT | Finesse | Skilled precision — lockpicking, sleight of hand |
| DEX + WIS | Reflex | Fast reaction — influences Evasion, dodging, stealth |
| DEX + CHA | Poise | Graceful presence — performance, seduction |
| CON + INT | Discipline | Mental/physical control — study under stress |
| CON + WIS | Resilience | Spiritual + physical stamina — resisting fear |
| CON + CHA | Grit | Determined personality — enduring pain, inspiring others |
| INT + WIS | Insight | Deep understanding — intuition, unraveling mysteries |
| INT + CHA | Tact | Clever social action — persuasion, strategy |
| WIS + CHA | Willpower | Conviction — resisting charm, leading others |
5e Skill Conversion Table
Suggested mapping of familiar D&D 5e skills to this system’s Aspects.
| 🎓 Skill | 🎯 Default Stat | 🧩 Mapped Aspect(s) | 📝 Rationale |
|---|---|---|---|
| Acrobatics | DEX | Agility | Movement, balance |
| Animal Handling | WIS | Control, Resilience | Strength + awareness; emotional connection |
| Arcana | INT | Insight, Discipline | Magical understanding; studied knowledge |
| Athletics | STR | Agility, Fortitude | Movement or force-based challenges |
| Deception | CHA | Tact, Poise | Subtlety vs. charm-based lying |
| History | INT | Discipline, Insight | Study and pattern recognition |
| Insight | WIS | Insight, Willpower | Reading people and staying grounded |
| Intimidation | CHA | Presence, Grit | Raw presence vs. fear via conviction |
| Investigation | INT | Insight, Finesse | Observing clues or delicately searching |
| Medicine | WIS | Resilience, Discipline | Endurance + training |
| Nature | INT | Insight, Control | Understanding nature and handling beasts |
| Perception | WIS | Insight, Reflex | Awareness and rapid response |
| Performance | CHA | Poise, Presence | Charm vs. commanding display |
| Persuasion | CHA | Tact, Willpower | Subtle appeal vs. passionate conviction |
| Religion | INT | Discipline, Willpower | Theology and unwavering belief |
| Sleight of Hand | DEX | Finesse | Fine motor control and deception |
| Stealth | DEX | Reflex, Finesse | Caution and dexterity |
| Survival | WIS | Resilience, Insight | Endurance + recognizing natural patterns |
Inverse Table: Aspects by Skill Group
| 🧩 Aspect | 🧪 Associated 5e Skills | 🔍 Notes |
|---|---|---|
| Agility | Acrobatics, Athletics | Physical control, balance, and force |
| Fortitude | Athletics | Increases Damage Thresholds, helps resist physical strain |
| Ingenuity | Investigation | Creative tool use or puzzles |
| Control | Animal Handling, Nature | Interaction via strength + awareness |
| Presence | Intimidation, Performance | Force of personality |
| Endurance | — | Resisting fatigue, surviving exertion |
| Finesse | Sleight of Hand, Investigation, Stealth | Delicate touch, precision |
| Reflex | Perception, Stealth | Influences Evasion — instinctive reactions |
| Poise | Deception, Performance | Social grace, elegance |
| Discipline | Arcana, History, Medicine, Religion | Focus, memory, mental discipline |
| Resilience | Medicine, Survival, Animal Handling | Withstand hardship, stay calm |
| Grit | Intimidation | Enduring pain and showing resolve |
| Insight | Arcana, History, Insight, Investigation, Nature, Perception, Survival | Recognizing patterns and truths |
| Tact | Deception, Persuasion | Strategy and clever speech |
| Willpower | Insight, Persuasion, Religion | Staying focused and unshaken |
Expanded Aspect Table with Original & Additional Uses
| 🧩 Aspect | 🎓 Skills (Original + Additional) | 💡 Notes |
|---|---|---|
| Agility | Acrobatics, Athletics, Quick Climb | Fast movement and coordination |
| Fortitude | Athletics, Endure Hardship, Raise Thresholds | Increases Damage Thresholds and endures strain |
| Ingenuity | Investigation, Improvise Tool Use | Inventive, hands-on problem solving |
| Control | Animal Handling, Nature, Tame Beast | Focused force in handling the world |
| Presence | Intimidation, Performance, Rally Allies | Inspire or dominate through force |
| Endurance | Hold Breath, Push Through Pain | Resist fatigue or injury over time |
| Finesse | Sleight of Hand, Stealth, Delicate Task | Tiny adjustments and stealthy skill |
| Reflex | Perception, Stealth, Dodge Ambush, Boost Evasion | Evasion and situational awareness |
| Poise | Deception, Performance, Graceful Movement | Movement as beauty and control |
| Discipline | Arcana, History, Medicine, Religion, Mental Focus | Long-term mental effort |
| Resilience | Animal Handling, Medicine, Survival, Ignore Fear | Resist fear and push through adversity |
| Grit | Intimidation, Inspire Through Pain | Power through suffering, lead others |
| Insight | Insight, Arcana, History, Nature, Survival, Perception, Discern Motives | Recognize truth, decode patterns |
| Tact | Deception, Persuasion, Bureaucracy | Master social nuance or systems |
| Willpower | Religion, Insight, Persuasion, Resist Temptation | Stay true under pressure |