Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:spells:nature:start [2025/07/27 21:08] – Ron Helwig | rules:spells:nature:start [2025/07/27 21:24] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| - This spell **requires an attack roll**. It can miss. | - This spell **requires an attack roll**. It can miss. | ||
| + | ## Herbal Healing | ||
| + | |||
| + | **Tags:** Nature \\\ | ||
| + | **Aspect:** Insight \\\ | ||
| + | **Range:** Touch \\\ | ||
| + | **Target:** One creature \\\ | ||
| + | **Action Cost:** 2 \\\ | ||
| + | |||
| + | **Effect: | ||
| + | You quickly apply a poultice of herbs to a willing creature. They are healed 1d4 HP. | ||
| + | |||
| + | ## Vine Overgrowth | ||
| + | |||
| + | **Tags:** Nature \\\ | ||
| + | **Aspect:** Willpower \\\ | ||
| + | **Range:** 90 feet \\\ | ||
| + | **Duration: | ||
| + | **Action Cost:** 2 \\\ | ||
| + | |||
| + | **Effect:** | ||
| + | You cause the ground in a 10' | ||
| + | - Movement through this area is slowed by half. | ||
| + | - You may increase the area covered by another 10' | ||
| + | |||
| + | ## Thorny Overgrowth | ||
| + | |||
| + | **Tags:** Nature \\\ | ||
| + | **Aspect:** Willpower \\\ | ||
| + | **Range:** 90 feet \\\ | ||
| + | **Duration: | ||
| + | **Action Cost:** 3 \\\ | ||
| + | |||
| + | **Effect:** | ||
| + | You cause the ground in a 10' | ||
| + | - Movement through this area is slowed by half. | ||
| + | - Any creature moving through this area takes 1d4 direct Piercing damage (*ignoring Evasion*) for every 5 feet they move | ||
| + | - You may increase the area covered by another 10' | ||
