Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:spells:nature:start [2025/07/27 21:07] – Ron Helwig | rules:spells:nature:start [2025/07/27 21:24] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| You cause a vine or root to snap out of the ground at a point within range, attacking a creature in that spot. | You cause a vine or root to snap out of the ground at a point within range, attacking a creature in that spot. | ||
| - | - The target takes **1d8 Bludgeoning or Slashing damage**, increasing by **+1d8 per caster Tier** (max 4d8). | + | - The target takes **1d6 Bludgeoning or Slashing damage**, increasing by **+1d6 per caster Tier** (max 4d). |
| - This spell **requires an attack roll**. It can miss. | - This spell **requires an attack roll**. It can miss. | ||
| + | ## Herbal Healing | ||
| + | |||
| + | **Tags:** Nature \\\ | ||
| + | **Aspect:** Insight \\\ | ||
| + | **Range:** Touch \\\ | ||
| + | **Target:** One creature \\\ | ||
| + | **Action Cost:** 2 \\\ | ||
| + | |||
| + | **Effect: | ||
| + | You quickly apply a poultice of herbs to a willing creature. They are healed 1d4 HP. | ||
| + | |||
| + | ## Vine Overgrowth | ||
| + | |||
| + | **Tags:** Nature \\\ | ||
| + | **Aspect:** Willpower \\\ | ||
| + | **Range:** 90 feet \\\ | ||
| + | **Duration: | ||
| + | **Action Cost:** 2 \\\ | ||
| + | |||
| + | **Effect:** | ||
| + | You cause the ground in a 10' | ||
| + | - Movement through this area is slowed by half. | ||
| + | - You may increase the area covered by another 10' | ||
| + | |||
| + | ## Thorny Overgrowth | ||
| + | |||
| + | **Tags:** Nature \\\ | ||
| + | **Aspect:** Willpower \\\ | ||
| + | **Range:** 90 feet \\\ | ||
| + | **Duration: | ||
| + | **Action Cost:** 3 \\\ | ||
| + | |||
| + | **Effect:** | ||
| + | You cause the ground in a 10' | ||
| + | - Movement through this area is slowed by half. | ||
| + | - Any creature moving through this area takes 1d4 direct Piercing damage (*ignoring Evasion*) for every 5 feet they move | ||
| + | - You may increase the area covered by another 10' | ||
