Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:spells:arcane:start [2025/06/29 02:43] – Ron Helwig | rules:spells:arcane:start [2025/07/27 21:03] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ## ⚡ Bolt | ## ⚡ Bolt | ||
| - | **Type:** Spell \\\ | + | **Tags:** Arcane, Ranged, Evocation, Cantrip, Reaction \\\ |
| - | **Tier:** 0 (Cantrip) \\\ | + | **Aspect: |
| - | **Tags:** Arcane, Evocation, Cantrip, Reaction \\\ | + | |
| - | **Aspect: | + | |
| **Range:** 60 feet \\\ | **Range:** 60 feet \\\ | ||
| **Target:** One creature \\\ | **Target:** One creature \\\ | ||
| - | **Action Cost:** 1 Action | + | **Action Cost:** 1 \\\ |
| **Reaction: | **Reaction: | ||
| Line 27: | Line 25: | ||
| ## ✨ Magic Missile | ## ✨ Magic Missile | ||
| - | **Type:** Spell \\\ | ||
| - | **Tier:** 1 \\\ | ||
| **Tags:** Arcane, Evocation \\\ | **Tags:** Arcane, Evocation \\\ | ||
| - | **Aspect: | + | **Aspect: |
| **Target:** Any number of creatures within 60 feet \\\ | **Target:** Any number of creatures within 60 feet \\\ | ||
| - | **Action Cost: | + | **Action Cost: |
| **Effect: | **Effect: | ||
| Line 40: | Line 36: | ||
| **Enhancements: | **Enhancements: | ||
| - | - **+1 dart** at Tier 2, Tier 3, and Tier 4 | + | - **+1 dart** |
| - **+1 dart** (once per casting) if you **mark 1 Stress** | - **+1 dart** (once per casting) if you **mark 1 Stress** | ||
| - **+1 dart** (once per casting) if you **increase Action Load by 1** | - **+1 dart** (once per casting) if you **increase Action Load by 1** | ||
| - | - **Upcasting: | ||
