Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| rules:sidebar_d4_math [2025/07/02 18:33] – Ron Helwig | rules:sidebar_d4_math [2025/07/10 00:04] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 64: | Line 64: | ||
| It helps to use: | It helps to use: | ||
| - | * One color for **Aspect d4s** | + | * One color or dice shape for **Aspect d4s** |
| - | * A different color for **damage dice** (e.g., d6 or d8) | + | * A different color or dice shape for **damage dice** (e.g., d6 or d8) |
| This makes it easier to separate pools and total quickly. | This makes it easier to separate pools and total quickly. | ||
