Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| rules:sidebar_d4_math [2025/06/22 18:47] – created Ron Helwig | rules:sidebar_d4_math [2025/07/10 00:04] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 20: | Line 20: | ||
| You can match them like this: | You can match them like this: | ||
| - | * (1 + 4) = 5 | + | $$ |
| - | | + | (1 + 4) = 5 \\\ |
| - | | + | (1 + 4) = 5 \\\ |
| - | | + | (2 + 3) = 5 \\\ |
| + | \text{Leftover | ||
| + | $$ | ||
| - | **Total = 5 + 5 + 5 + 2 = 17** | + | **Total =** |
| + | $$ | ||
| + | 5 + 5 + 5 + 2 = 17 | ||
| + | $$ | ||
| Just count your 5s, then add the remainder! | Just count your 5s, then add the remainder! | ||
| Line 32: | Line 37: | ||
| With a **d4**, the possible results are: | With a **d4**, the possible results are: | ||
| - | **1, 2, 3, 4**, each with equal 25% chance. | + | $$ |
| + | 1,\ 2,\ 3,\ 4 | ||
| + | $$ | ||
| + | Each has a 25% chance | ||
| - | That means when you roll 6+ dice: | + | So when rolling |
| - | * Most results | + | * Most results |
| - | * Even unpaired | + | * Leftover |
| - | * It’s often faster than adding 6 random numbers | + | * It’s often faster than summing |
| - | Players typically roll 3–7 d4s per action — well within the “quick math” zone. | + | Players typically roll **3–7 d4s per action** — well within the “quick math” zone. |
| ===== Speed Tip: Group Visually ===== | ===== Speed Tip: Group Visually ===== | ||
| - | Lay dice out in pairs as you roll: | + | Lay your dice out in pairs as you roll: |
| - | * Match 1s to 4s and 2s to 3s | + | * Match 1s with 4s and 2s with 3s |
| - | * Stack matched pairs or push them aside | + | * Stack matched pairs or move them aside |
| - | * Count “5, 10, 15…” and add any leftovers | + | * Count “5, 10, 15…” and add leftovers |
| This becomes **second nature** after just a few turns. | This becomes **second nature** after just a few turns. | ||
| - | ===== Optional: Use Dice of Matching | + | ===== Optional: Use Matching |
| - | If players | + | It helps to use: |
| + | |||
| + | * One color or dice shape for **Aspect | ||
| + | * A different color or dice shape for **damage dice** (e.g., d6 or d8) | ||
| + | |||
| + | This makes it easier to separate pools and total quickly. | ||
