Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:recipes:start [2025/06/22 22:33] – Ron Helwig | rules:recipes:start [2025/07/27 18:46] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ### Bugbear | ### Bugbear | ||
| - | - **Features: | + | - **Features: |
| ### Centaur | ### Centaur | ||
| - | - **Features: | + | - **Features: |
| ### Dhampir / Vampire Spawn | ### Dhampir / Vampire Spawn | ||
| Line 30: | Line 30: | ||
| - _High Elf: swap Graceful Movement for Innate Magic_ | - _High Elf: swap Graceful Movement for Innate Magic_ | ||
| - _Wood Elf: swap Keen Senses for Nature Affinity_ | - _Wood Elf: swap Keen Senses for Nature Affinity_ | ||
| - | - _Sea Elf: swap ? for ?_ | + | - _Sea Elf: swap Keen Senses |
| ### Fairy | ### Fairy | ||
| Line 42: | Line 42: | ||
| ### Gnome | ### Gnome | ||
| - | - **Features: | + | - **Features: |
| ### Goblin | ### Goblin | ||
| - | - **Features: | + | - **Features: |
| ### Halfling | ### Halfling | ||
| Line 51: | Line 51: | ||
| ### Harengon (Rabbit folk) | ### Harengon (Rabbit folk) | ||
| - | - **Features: | + | - **Features: |
| ### Hobgoblin | ### Hobgoblin | ||
| - | - **Features: | + | - **Features: |
| ### Human | ### Human | ||
| - | - **Features: | + | - **Features: |
| ### Kobold | ### Kobold | ||
| - | - **Features: | + | - **Features: |
| ### Lizardfolk | ### Lizardfolk | ||
| Line 66: | Line 66: | ||
| ### Orc | ### Orc | ||
| - | - **Features: | + | - **Features: |
| ### Satyr | ### Satyr | ||
| - | - **Features: | + | - **Features: |
| - | + | ||
| - | ### Sea Elf / Triton | + | |
| - | - **Features: | + | |
| ### Tabaxi (cat people) | ### Tabaxi (cat people) | ||
| - | - **Features: | + | - **Features: |
| ### Tiefling | ### Tiefling | ||
| Line 81: | Line 78: | ||
| ### Tortle | ### Tortle | ||
| - | - **Features: | + | - **Features: |
| + | |||
| + | ### Triton | ||
| + | - **Features: | ||
| ### Undead / Reborn | ### Undead / Reborn | ||
| Line 97: | Line 97: | ||
| ### Artificer (5e) | ### Artificer (5e) | ||
| + | * [Thaumaturge Domain](rules: | ||
| ### Barbarian (5e) | ### Barbarian (5e) | ||
| + | * [Fury Domain](rules: | ||
| ### Bard (5e) | ### Bard (5e) | ||
| ### Blood Hunter (5e) | ### Blood Hunter (5e) | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Cleric (5e) | ### Cleric (5e) | ||
| ### Druid (5e) | ### Druid (5e) | ||
| ### Fighter (5e) | ### Fighter (5e) | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Monk (5e) | ### Monk (5e) | ||
| + | * [Fury Domain](rules: | ||
| + | * [Skirmish Domain](rules: | ||
| ### Paladin (5e) | ### Paladin (5e) | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Ranger - Magical (5e) | ### Ranger - Magical (5e) | ||
| + | * [Skirmish Domain](rules: | ||
| + | * Choose one of: | ||
| + | * [Thaumaturge Domain](rules: | ||
| ### Ranger - non-Magical (5e) | ### Ranger - non-Magical (5e) | ||
| + | * [Skirmish Domain](rules: | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Rogue (5e) | ### Rogue (5e) | ||
| + | * [Skirmish Domain](rules: | ||
| ### Sorcerer (5e) | ### Sorcerer (5e) | ||
| + | * [Incantor Domain](rules: | ||
| ### Warlock (5e) | ### Warlock (5e) | ||
| ### Wizard (5e) | ### Wizard (5e) | ||
| + | * [Thaumaturge Domain](rules: | ||
| + | |||
