Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:recipes:start [2025/06/22 21:38] – Ron Helwig | rules:recipes:start [2025/07/27 18:46] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ## Species Recipes | ## Species Recipes | ||
| + | |||
| + | ### Aarakocra / Owlin | ||
| + | - **Features: | ||
| + | |||
| + | ### Bugbear | ||
| + | - **Features: | ||
| + | |||
| + | ### Centaur | ||
| + | - **Features: | ||
| + | |||
| + | ### Dhampir / Vampire Spawn | ||
| + | - **Features: | ||
| + | |||
| + | ### Dragonborn | ||
| + | - **Features: | ||
| + | - _Color type affects breath weapon and resistance_ | ||
| + | |||
| + | ### Dwarf | ||
| + | - **Features: | ||
| + | |||
| + | ### Elf | ||
| + | - **Features: | ||
| + | - _High Elf: swap Graceful Movement for Innate Magic_ | ||
| + | - _Wood Elf: swap Keen Senses for Nature Affinity_ | ||
| + | - _Sea Elf: swap Keen Senses for Amphibious or Aquatic Affinity_ | ||
| + | |||
| + | ### Fairy | ||
| + | - **Features: | ||
| + | |||
| + | ### Firbolg | ||
| + | - **Features: | ||
| + | |||
| + | ### Goliath | ||
| + | - **Features: | ||
| + | |||
| + | ### Gnome | ||
| + | - **Features: | ||
| + | |||
| + | ### Goblin | ||
| + | - **Features: | ||
| + | |||
| + | ### Halfling | ||
| + | - **Features: | ||
| + | |||
| + | ### Harengon (Rabbit folk) | ||
| + | - **Features: | ||
| + | |||
| + | ### Hobgoblin | ||
| + | - **Features: | ||
| + | |||
| + | ### Human | ||
| + | - **Features: | ||
| + | |||
| + | ### Kobold | ||
| + | - **Features: | ||
| + | |||
| + | ### Lizardfolk | ||
| + | - **Features: | ||
| + | |||
| + | ### Orc | ||
| + | - **Features: | ||
| + | |||
| + | ### Satyr | ||
| + | - **Features: | ||
| + | |||
| + | ### Tabaxi (cat people) | ||
| + | - **Features: | ||
| + | |||
| + | ### Tiefling | ||
| + | - **Features: | ||
| + | |||
| + | ### Tortle | ||
| + | - **Features: | ||
| + | |||
| + | ### Triton | ||
| + | - **Features: | ||
| + | |||
| + | ### Undead / Reborn | ||
| + | - **Features: | ||
| + | |||
| + | ### Warforged | ||
| + | - **Features: | ||
| + | |||
| + | ### Yuan-Ti | ||
| + | - **Features: | ||
| + | |||
| + | |||
| ## Class Recipes | ## Class Recipes | ||
| ### Artificer (5e) | ### Artificer (5e) | ||
| + | * [Thaumaturge Domain](rules: | ||
| ### Barbarian (5e) | ### Barbarian (5e) | ||
| + | * [Fury Domain](rules: | ||
| ### Bard (5e) | ### Bard (5e) | ||
| ### Blood Hunter (5e) | ### Blood Hunter (5e) | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Cleric (5e) | ### Cleric (5e) | ||
| ### Druid (5e) | ### Druid (5e) | ||
| ### Fighter (5e) | ### Fighter (5e) | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Monk (5e) | ### Monk (5e) | ||
| + | * [Fury Domain](rules: | ||
| + | * [Skirmish Domain](rules: | ||
| ### Paladin (5e) | ### Paladin (5e) | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Ranger - Magical (5e) | ### Ranger - Magical (5e) | ||
| + | * [Skirmish Domain](rules: | ||
| + | * Choose one of: | ||
| + | * [Thaumaturge Domain](rules: | ||
| ### Ranger - non-Magical (5e) | ### Ranger - non-Magical (5e) | ||
| + | * [Skirmish Domain](rules: | ||
| + | * [WeaponMaster Domain](rules: | ||
| ### Rogue (5e) | ### Rogue (5e) | ||
| + | * [Skirmish Domain](rules: | ||
| ### Sorcerer (5e) | ### Sorcerer (5e) | ||
| + | * [Incantor Domain](rules: | ||
| ### Warlock (5e) | ### Warlock (5e) | ||
| ### Wizard (5e) | ### Wizard (5e) | ||
| + | * [Thaumaturge Domain](rules: | ||
| + | |||
