Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rules:equipment:weapons [2025/06/29 18:15] – Ron Helwig | rules:equipment:weapons [2025/07/13 14:08] (current) – Ron Helwig | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| # Weapons | # Weapons | ||
| + | |||
| + | ## Meta: How Weapons Work | ||
| + | |||
| + | Weapons typically add a damage die or dice to an attack action roll. This is their main function. | ||
| + | |||
| + | Each weapon is tied to at least one Aspect and does at least one type of damage. If a weapon can do more than one type of damage, each type might use a different Aspect. When making an attack action roll you would use the Aspect that is associated with the chosen damage type. | ||
| + | |||
| + | Weapons have other properties that can affect how they are used. Some of these properties are only available under certain circumstances, | ||
| ## Weapon Properties | ## Weapon Properties | ||
| Weapons have various properties that define how they can be used. | Weapons have various properties that define how they can be used. | ||
| + | |||
| + | ### Action Cost | ||
| + | |||
| + | This is how much your **Action Load** will increase if you make an **Attack Action** with this weapon. | ||
| ### Aspect | ### Aspect | ||
| Line 21: | Line 33: | ||
| Weapons that have the **Ranged** property can be used against beings or objects that are more than 5 feet from you and less than their **Range** value. | Weapons that have the **Ranged** property can be used against beings or objects that are more than 5 feet from you and less than their **Range** value. | ||
| - | If you try to use a weapon that doesn' | + | If you try to use a weapon that doesn' |
| - | If you use a weapon that doesn' | + | If you use a weapon that doesn' |
| ### Ammunition | ### Ammunition | ||
| Line 40: | Line 52: | ||
| ### Battleaxe | ### Battleaxe | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Slashing | Control | 1d8 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d8 (Slashing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - | - 🔒 (*WeaponMaster Domain*) **Shield | + | - 🔒 (*WeaponMaster Domain*) **Shield |
| ### Bow | ### Bow | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Piercing | Agility | 1d8 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d8 (Piercing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| ### Crossbow | ### Crossbow | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Piercing | Ingenuity | 1d10 | | ||
| + | |||
| + | **Action Cost:** 3 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d8 (Piercing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| ### Dagger | ### Dagger | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Piercing | Agility, Control, Finesse, or Presence | 1d4 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d4 (Piercing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| ### Dane Axe | ### Dane Axe | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Slashing | Agility or Control | 1d12 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d12 (Slashing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - | - 🔒 (*WeaponMaster Domain*) **Shield | + | - 🔒 (*WeaponMaster Domain*) **Shield |
| - 🔒 (*WeaponMaster Domain*) **Sweeping Block:** If there is a **5 foot radius around you that is clear of obstacles** (beings or objects) you may **perform a sweeping block** that **increases your Evasion by 5** until you are hit with Serious or Critical damage, move more than 5 feet, or decide to stop. | - 🔒 (*WeaponMaster Domain*) **Sweeping Block:** If there is a **5 foot radius around you that is clear of obstacles** (beings or objects) you may **perform a sweeping block** that **increases your Evasion by 5** until you are hit with Serious or Critical damage, move more than 5 feet, or decide to stop. | ||
| ### Dart | ### Dart | ||
| - | **Properties: | + | | Damage Type | Aspect(s) | Damage Die | |
| - | **Damage:** 1d6 (Piercing) | + | | --- | --- | --- | |
| - | **Aspects:** Agility | + | | Piercing | Agility | 1d6 | |
| + | |||
| + | **Action Cost:** 1 \\\ | ||
| + | **Properties:** Ranged (120 feet), Ammunition | ||
| **Special: | **Special: | ||
| - If you hit a creature using a Shield, that shield is destroyed. The creature may use the shield to reduce the severity of the damage for this attack. | - If you hit a creature using a Shield, that shield is destroyed. The creature may use the shield to reduce the severity of the damage for this attack. | ||
| ### Mace | ### Mace | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Bludgeoning | Fortitude | 1d6 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d6 (Bludgeoning) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - Does double damage to objects | - Does double damage to objects | ||
| ### Sling | ### Sling | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Bludgeoning | Reflex | 1d6 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d6 (Bludgeoning) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - If you run out of **bullets** you may use small rocks but the range is halved. | - If you run out of **bullets** you may use small rocks but the range is halved. | ||
| ### Spear | ### Spear | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Piercing | *Any **STR-based*** | 1d8 | | ||
| + | | Piercing (Two-Handed) | *Any **STR-based*** | 1d10 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d8 (Piercing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - | - If you use it **Two-Handed** you may make **Melee** attacks against targets up to 10 feet from you, and do 1d10 Piercing damage. | + | - If you use it **Two-Handed** you may make **Melee** attacks against targets up to 10 feet from you without the range Disadvantage. |
| ### Staff | ### Staff | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Bludgeoning | *Any **DEX-based*** | 1d6 | | ||
| + | | Bludgeoning (Two-Handed) | *Any **DEX-based*** | 1d8 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d6 (Bludgeoning) \\\ | + | **Special: |
| - | **Aspects: | + | |
| - | **Special: | + | |
| - | - If you use it **Two-Handed** it does 1d8 Bludgeoning damage. | + | |
| ### Sword | ### Sword | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Slashing | *Any **STR-based*** | 1d8 | | ||
| + | | Piercing | Agility, Ingenuity, or Control | 1d6 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d8 (Slashing) or 1d6 (Piercing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - 🔒 (*Skirmish Domain*) **Parrying Dodge:** If you hit a creature, that creature cannot use a reaction against you if you try to move away. | - 🔒 (*Skirmish Domain*) **Parrying Dodge:** If you hit a creature, that creature cannot use a reaction against you if you try to move away. | ||
| ### Warhammer | ### Warhammer | ||
| + | | Damage Type | Aspect(s) | Damage Die | | ||
| + | | --- | --- | --- | | ||
| + | | Bludgeoning | Fortitude | 1d8 | | ||
| + | | Piercing | Control | 1d8 | | ||
| + | |||
| + | **Action Cost:** 2 \\\ | ||
| **Properties: | **Properties: | ||
| - | **Damage:** 1d8 (Bludgeoning) or 1d8 (Piercing) \\\ | ||
| - | **Aspects: | ||
| **Special: | **Special: | ||
| - 🔒 (WeaponMaster Domain) **Heavy Strike:** If you do Critical Damage to a creature wearing armor using a Bludgeoning strike, your next attack against that opponent that is Piercing has Advantage. | - 🔒 (WeaponMaster Domain) **Heavy Strike:** If you do Critical Damage to a creature wearing armor using a Bludgeoning strike, your next attack against that opponent that is Piercing has Advantage. | ||
